<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>throw() &#187; Technology</title>
	<atom:link href="http://me.enirav.com/category/techie/feed/" rel="self" type="application/rss+xml" />
	<link>http://me.enirav.com</link>
	<description>Unhandled Exceptions!</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Skewed web-browser market shares?</title>
		<link>http://me.enirav.com/2009/10/skewed-web-browser-market-shares/</link>
		<comments>http://me.enirav.com/2009/10/skewed-web-browser-market-shares/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:47:42 +0000</pubDate>
		<dc:creator>nirav</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[web-browser]]></category>

		<guid isPermaLink="false">http://me.enirav.com/?p=827</guid>
		<description><![CDATA[ <p>After reading: http://webtips.dan.info/brand-x/useragent.html, its clear that the web-browser shares are not 100% accurate&#8230; rather they cannot be 100% accurate.</p> <p>Also see: http://virtuelvis.com/archives/2003/02/properly-measuring-msie (a little old, however could still be relevant)</p> <p>So how accurate areÂ http://en.wikipedia.org/wiki/Usage_share_of_web_browsers and other &#8220;browser usageÂ reports&#8221;?</p> <p> [...]]]></description>
		<wfw:commentRss>http://me.enirav.com/2009/10/skewed-web-browser-market-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Bug: Incorrect count of comments? &#8211; Solution</title>
		<link>http://me.enirav.com/2009/08/wordpress-bug-incorrect-count-of-comments-solution/</link>
		<comments>http://me.enirav.com/2009/08/wordpress-bug-incorrect-count-of-comments-solution/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:28:47 +0000</pubDate>
		<dc:creator>nirav</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[incorrect comment count]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress bug]]></category>

		<guid isPermaLink="false">http://me.enirav.com/?p=603</guid>
		<description><![CDATA[ <p>Yeah, I&#8217;d been noticing it over the last few days that the count of comments for the posts was incorrect. And it was consistently missing out later posts. I was unsure if the &#8216;bug&#8217; existed in WordPress or it was due to the theme that I use (if that mattered).</p> <p>I first thought, [...]]]></description>
		<wfw:commentRss>http://me.enirav.com/2009/08/wordpress-bug-incorrect-count-of-comments-solution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Controls &amp; restrictions at the workplace</title>
		<link>http://me.enirav.com/2009/08/controls-restrictions-at-the-workplace/</link>
		<comments>http://me.enirav.com/2009/08/controls-restrictions-at-the-workplace/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 07:10:29 +0000</pubDate>
		<dc:creator>nirav</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[autoruns]]></category>
		<category><![CDATA[Endpoint]]></category>
		<category><![CDATA[external HDD]]></category>
		<category><![CDATA[GFI]]></category>
		<category><![CDATA[GFI EndPoint Security]]></category>
		<category><![CDATA[Nirav Doshi]]></category>
		<category><![CDATA[process explorer]]></category>
		<category><![CDATA[sysinternals.com]]></category>
		<category><![CDATA[USB Block]]></category>
		<category><![CDATA[USB HDD]]></category>
		<category><![CDATA[USB Stick]]></category>

		<guid isPermaLink="false">http://me.enirav.com/?p=554</guid>
		<description><![CDATA[ <p>All offices have numerous controls &#38; restrictions in place, to avoid/reduce the obvious misuse of the facilities offered for work. Access restrictions to hardware device(s) (like CD/DVD Drives, USB ports), restrictions accessing the internet, blocking/limiting uploads &#38; downloads, to only allow restricted software to be installed, and likewise; are very common.Â Deploying &#38; [...]]]></description>
		<wfw:commentRss>http://me.enirav.com/2009/08/controls-restrictions-at-the-workplace/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Gladiators: Google &amp; Microsoft</title>
		<link>http://me.enirav.com/2009/07/gladiators-google-microsoft/</link>
		<comments>http://me.enirav.com/2009/07/gladiators-google-microsoft/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:54:19 +0000</pubDate>
		<dc:creator>nirav</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[GCOS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome OS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://me.enirav.com/?p=403</guid>
		<description><![CDATA[ <p>Background: The recently announced Google Chrome Operating System! Don&#8217;t pull out your wallets yet &#8211; there&#8217;s time before they launch it&#8230; and it might also be available as FOSS! </p> <p>InÂ HK Sir&#8217;s recent blog,Â he puts forth his thoughts about why he thinks the recently announced Google Chrome OS might not give [...]]]></description>
		<wfw:commentRss>http://me.enirav.com/2009/07/gladiators-google-microsoft/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Microsoft .NET is like James Bond&#8217;s cars</title>
		<link>http://me.enirav.com/2009/07/microsoft-net-is-like-james-bonds-cars/</link>
		<comments>http://me.enirav.com/2009/07/microsoft-net-is-like-james-bonds-cars/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:35:20 +0000</pubDate>
		<dc:creator>nirav</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://me.enirav.com/?p=115</guid>
		<description><![CDATA[ <p>An odd comparison?&#8230;</p> <p>&#8220;What exactly is the Microsoft .NET Framework?&#8221; (Tip: Read .NET as &#8220;dot net&#8221; &#8211; stands for Microsoft .NET Framework (Fx)) =&#62; A typical (basic) interview question you might&#8217;ve asked/been-asked, or as a non .NET techie, you would&#8217;ve pondered about this question, isn&#8217;t it? A curious layman &#8211; think of an [...]]]></description>
		<wfw:commentRss>http://me.enirav.com/2009/07/microsoft-net-is-like-james-bonds-cars/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Hello World!</title>
		<link>http://me.enirav.com/2009/05/hello-world/</link>
		<comments>http://me.enirav.com/2009/05/hello-world/#comments</comments>
		<pubDate>Fri, 29 May 2009 15:13:45 +0000</pubDate>
		<dc:creator>nirav</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bengaluru]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[exceptions]]></category>
		<category><![CDATA[Hello World]]></category>
		<category><![CDATA[K & R]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Nirav Doshi]]></category>
		<category><![CDATA[Panvel]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[throw]]></category>
		<category><![CDATA[unhandled exceptions]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://enirav.com/blog/?p=1</guid>
		<description><![CDATA[ <p>Being a programmer (now only at heart!), and that too a C, C++ one&#8230; everything starts with a &#8220;Hello World!&#8221; &#8211; Courtesy K &#38; R.</p> <p>throw, is a programming statement used to &#8220;throw handled/unhandled exceptions&#8221;. Read more, if you want to: http://www.cplusplus.com/doc/tutorial/exceptions/ &#38; http://msdn.microsoft.com/en-us/library/6dekhbbc(VS.80).aspx</p> <p>Anyway, a wam welcome! Thanks &#38; keep visiting for [...]]]></description>
		<wfw:commentRss>http://me.enirav.com/2009/05/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

